Hunt type
Archery hunts: outfitters and guides
Archery hunts demand close-range setups and more field time, so ask about stand and blind setups, draw-weight or crossbow guidance and how guides handle recovery.
- 19outfitters
- 5states
- 5species
- 0Sponsored
Archery hunts at a glance
- This directory currently shows 19 published listings for archery hunts across 5 states.
- By service level: 2 guided, 14 fully outfitted, and 3 semi-guided.
- Species offered most often: whitetail deer, turkey, upland birds, and wild hog.
- Hunt types offered most often: archery, muzzleloader, rifle, and youth and novice.
- All 19 listings are in states where we found no state outfitter license, so there is no public state license lookup: they are labelled that way, with a link to the agency to confirm, and not shown as license-checked.
- Most recent listing check: October 24, 2026.
Archery outfitters by state and service level
| State | Guided | Fully outfitted | Semi-guided | Drop camp | Listings | Sponsored |
|---|---|---|---|---|---|---|
| Georgia | – | 5 | – | – | 5 | – |
| Illinois | 2 | 2 | 1 | – | 5 | – |
| Iowa | – | 4 | – | – | 4 | – |
| Ohio | – | 1 | 2 | – | 3 | – |
| Missouri | – | 2 | – | – | 2 | – |
| Total (a listing counts in each row it matches) | 2 | 14 | 3 | – | 19 | – |
Species hunted on archery trips
| Species | Guided | Fully outfitted | Semi-guided | Drop camp | Listings | Sponsored |
|---|---|---|---|---|---|---|
| Whitetail deer | 2 | 14 | 3 | – | 19 | – |
| Turkey | – | 10 | 2 | – | 12 | – |
| Upland birds | – | 4 | – | – | 4 | – |
| Wild hog | – | 3 | – | – | 3 | – |
| Waterfowl | – | 1 | – | – | 1 | – |
| Total (a listing counts in each row it matches) | 2 | 32 | 5 | – | 39 | – |
All 19 outfitters offering archery hunts
Filter the 19 outfitters below. Pick one species and one hunt type; if nothing shows, no listing offers both.
| Outfitter | State | Service level | Species | Hunt types | License on file | Verified |
|---|---|---|---|---|---|---|
| 1st Class Whitetails of Ohio | OH | Fully outfitted | Whitetail deer | Archery, Rifle, Muzzleloader, Trophy | ||
| A3 Outfitting | MO | Fully outfitted | Whitetail deer, Turkey, Upland birds | Archery | ||
| B&D Outfitters | IL | Guided | Whitetail deer | Archery, Muzzleloader, Youth and novice | ||
| Boneyard Outfitters | IL | Fully outfitted | Whitetail deer, Turkey | Archery, Youth and novice | ||
| Brushy Fork Outfitters | OH | Semi-guided | Whitetail deer, Turkey | Archery, Rifle, Trophy, Youth and novice | ||
| Buckeye Creek Outfitters | IL | Fully outfitted | Whitetail deer, Turkey | Archery, Youth and novice | ||
| Charlane Woodlands & Preserve | GA | Fully outfitted | Whitetail deer, Turkey, Upland birds | Trophy, Rifle, Archery, Wingshooting | ||
| Eagle Lakes Outfitters | IL | Guided | Whitetail deer | Archery | ||
| Gopher Plantation | GA | Fully outfitted | Whitetail deer, Wild hog | Rifle, Archery, Muzzleloader, Youth and novice | ||
| Hart of Dixie Outdoors | GA | Fully outfitted | Whitetail deer | Archery, Muzzleloader, Rifle | ||
| JM Outdoor Ops | IL | Semi-guided | Whitetail deer, Turkey | Archery, Rifle, Muzzleloader | ||
| Jones Creek Outfitters | IA | Fully outfitted | Whitetail deer, Turkey, Upland birds | Archery, Muzzleloader | ||
| Nodaway River Outfitters | IA | Fully outfitted | Whitetail deer, Turkey | Archery | ||
| Oconee River Lodge | GA | Fully outfitted | Whitetail deer, Wild hog | Rifle, Archery | ||
| Ohio Whitetail Ridge Outfitters | OH | Semi-guided | Whitetail deer | Archery, Muzzleloader | ||
| River Ridge Outfitters | MO | Fully outfitted | Whitetail deer, Turkey | Archery, Rifle | ||
| SouthWind Plantation | GA | Fully outfitted | Whitetail deer, Turkey, Waterfowl, Upland birds, Wild hog | Wingshooting, Archery, Rifle | ||
| Thunder Ridge Outfitters | IA | Fully outfitted | Whitetail deer, Turkey | Archery, Muzzleloader, Trophy | ||
| Windy Ridge Outfitting | IA | Fully outfitted | Whitetail deer, Turkey | Archery, Muzzleloader |
Frequently asked questions
How do I compare archery outfitters?
Archery hunts demand close-range setups and more field time, so ask about stand and blind setups, draw-weight or crossbow guidance and how guides handle recovery. Check the license number first, then compare service level, species and the written contract.
How many outfitters are listed for archery hunts?
19 published listings. Counts change as listings are reviewed, added or removed. The most recent listing check was on October 24, 2026.
What kinds of service do these outfitters offer?
2 guided (a guide hunts with you), 14 fully outfitted (guide, camp, meals and logistics), and 3 semi-guided (limited guide time or shared guides). Definitions are on each listing, and the contract is what counts.